đĄNote: If you donât see Pavilion Settings in the App Manager, please contact your administrator.
Key Terms for Attributes
Field | Explanation |
Type | Referring to the type of input field of the attribute. |
Label | Human-friendly attribute name. |
Name | Unique name used for integration purposes. |
Is Virtual | Virtual attributes are not shown on the Inventory page, but can be synchronized to your E-Commerce targets. |
Don`t Clean Up | Check this checkbox so the attribute value is not cleaned when Category changes and new Category doesnât have this attribute. |
Unit of Measure | Unit of measure for Number or Number Range attributes. |
Export Column Header | Used for synchronization. Column header for CSV, or Attribute slug for WooCommerce. |
Sync Format | Enables formatting of attribute value prior to synchronization. Default is |
Rapaport Field Name | Used to store the price information sourced from the Rapaport Price List. |
Website label | Label of the Attribute that is synchronize to E-Commerce targets. |
Sync Enabled | Enables synchronization of the attribute. |
Sync Picklists Labels | When checked, human-friendly Value Set label is used to when synchronizing attribute values to E-Commerce targets, otherwise system Names are used. |
WooCommerce Visibility | Defines if attribute has to be visible on a product page. |
Field Name | Define a custom attribute for its object. |
Field Max Value | Max allowed value for a number attribute. |
Field Min Value | Min allowed value for a number attribute. |
Field GIA Attribute | This ensures that the value from the GIA system corresponds accurately to your Pavilion field. |
Creating a New Attribute
Click App Launcher in the navigation tab bar.
Type Pavilion Settings in the search and click it.
Proceed to the Attributes tab.
Click +Add New at the top right corner.
Fill in the required fields. Optionally, you can add extra data as needed.
Once all required fields are filled and the checkboxes are enabled, click Save to save the record.
Editing Existing attributes
In the Attributes section of Pavilion Settings, locate the attribute you want to update.
Click the dropdown icon next to it to expand the options.
Select the Edit button.
Make changes to the desired fields.
Click Save to apply your updates.
Deleting Attributes
In the Attributes section, find the attribute you want to remove.
Click the dropdown icon next to it.
Select the Delete option.
Confirm the deletion when prompted.
âDeleting an Attribute will affect categories and products that are associated with it. This action is irreversible.




